FORMAT-1
2015-04-09 00:20:00 0
MFAS
6 7 38

#
# file information
#
device serial number        : A-C-0060
station code                : Greenhouse
software version            : APRun 1.46
antenna azimuth angle [deg] : 0
height above ground [m]     : 0
height above sea level [m]  : 1374
#
# file type
#
Main Data
#
# variable definitions
#
height # z # m # Z1 # 0 # 99999
wind speed # speed # m/s # G1 # 0 # 99.99
wind direction # dir # deg # R1 # 0 # 999.9
wind W # W # m/s # S # 0 # 99.99
sigma W # sigW # m/s # S # 0 # 99.99
temperature # T # deg C # S # 0 # 999.99
backscatter # bck #  # S # 0 # 9.99E+37
error code # - - - - - - - - groundclutter - - - - - - -  #  # E # IIIIIIIIWIIIIIII
#
# beginning of data block
#

2015-04-09 00:20:00 00:20:00
#    z  speed    dir      W   sigW       T       bck   error 
    30   1.10  226.9   0.14   0.19  999.99  5.81E+05       0
    40   0.92  240.5   0.08   0.22    5.58  4.38E+05       0
    50   0.89  261.7   0.02   0.24    5.58  2.82E+05       0
    60   1.05  267.3  -0.02   0.21    5.52  2.75E+05       0
    70   0.96  276.8  -0.04   0.20    5.50  2.16E+05       0
    80   0.87  284.3  -0.05   0.22    5.52  1.68E+05       0
    90   0.79  293.5  -0.02   0.20    5.50  1.64E+05       0
   100   0.72  299.0   0.02   0.21    5.51  1.34E+05       0
   110   0.69  310.9   0.06   0.22    5.54  1.34E+05       0
   120   0.69  325.1   0.08   0.22    5.49  1.43E+05       0
   130   0.86  338.0   0.10   0.22    5.44  1.37E+05       0
   140   1.04  344.2   0.09   0.22    5.37  1.78E+05       0
   150   1.29  346.9   0.08   0.22    5.29  1.84E+05       0
   160   1.56  347.0   0.07   0.22    5.21  1.68E+05       0
   170   1.64  346.6   0.08   0.25    5.12  2.24E+05       0
   180   1.83  344.6   0.12   0.26    5.03  2.01E+05       0
   190   2.02  343.1   0.13   0.28  999.99  1.77E+05       0
   200   2.34  341.6   0.13   0.31  999.99  1.46E+05       0
   210   2.51  344.1   0.12   0.36  999.99  1.64E+05       0
   220   2.66  343.1   0.10   0.39  999.99  1.91E+05       0
   230   2.77  343.2   0.06   0.47  999.99  1.79E+05       0
   240   2.86  342.3   0.04   0.57  999.99  2.13E+05       0
   250   3.03  344.7  -0.03   0.61  999.99  2.11E+05       0
   260   3.31  345.4  -0.09   0.70  999.99  1.97E+05       0
   270   3.53  346.0  -0.14  99.99  999.99  1.96E+05       0
   280   3.62  348.2  -0.14  99.99  999.99  2.05E+05       0
   290   3.75  347.8  -0.04  99.99  999.99  1.76E+05       0
   300   4.11  350.8  -0.02  99.99  999.99  9.99E+37       0
   310   4.46  349.8   0.07  99.99  999.99  9.99E+37       0
   320   4.30  354.4  -0.20  99.99  999.99  9.99E+37       0
   330   4.08  351.4  -0.11  99.99  999.99  9.99E+37       0
   340   4.19  353.3  -0.10  99.99  999.99  9.99E+37       0
   350   5.06  355.6  99.99  99.99  999.99  9.99E+37       0
   360  99.99  999.9  99.99  99.99  999.99  9.99E+37       0
   370  99.99  999.9  99.99  99.99  999.99  9.99E+37       0
   380  99.99  999.9  99.99  99.99  999.99  9.99E+37       0
   390  99.99  999.9  99.99  99.99  999.99  9.99E+37       0
   400  99.99  999.9  99.99  99.99  999.99  9.99E+37       0

2015-04-09 00:40:00 00:20:00
#    z  speed    dir      W   sigW       T       bck   error 
    30   1.36  321.2   0.01   0.20  999.99  5.94E+05       0
    40   1.16  334.7   0.01   0.23  999.99  4.50E+05       0
    50   1.51  341.0  -0.02   0.27  999.99  2.50E+05       0
    60   1.58  336.5  -0.08   0.26  999.99  1.98E+05       0
    70   1.49  342.7  -0.11   0.25  999.99  1.40E+05       0
    80   1.35  346.9  -0.13   0.25  999.99  8.24E+04       0
    90   1.33  352.5  -0.13   0.27  999.99  9.65E+04       0
   100   1.26  356.8  -0.12   0.28  999.99  7.10E+04       0
   110   1.39    1.3  -0.09   0.28  999.99  7.81E+04       0
   120   1.47    5.9  -0.06   0.27  999.99  6.76E+04       0
   130   1.64    6.5  -0.03   0.26  999.99  7.70E+04       0
   140   1.77    5.7  -0.02   0.25  999.99  9.05E+04       0
   150   1.91    2.6  -0.02   0.25  999.99  7.48E+04       0
   160   2.13    0.4  -0.03   0.25  999.99  6.99E+04       0
   170   2.18    0.0  -0.02   0.28  999.99  1.09E+05       0
   180   2.19  359.2  -0.02   0.26  999.99  9.58E+04       0
   190   2.19  357.2  -0.03   0.29  999.99  1.20E+05       0
   200   2.36  351.2  -0.05   0.32  999.99  1.37E+05       0
   210   2.59  347.2  -0.05   0.35  999.99  1.54E+05       0
   220   2.84  345.1  -0.05   0.36  999.99  1.84E+05       0
   230   3.07  343.8  -0.04   0.39  999.99  1.79E+05       0
   240   3.19  344.1  -0.03   0.44  999.99  2.19E+05       0
   250   3.28  344.6  -0.04   0.45  999.99  2.18E+05       0
   260   3.41  346.5  -0.09   0.53  999.99  2.02E+05       0
   270   3.49  346.4  -0.14   0.57  999.99  1.97E+05       0
   280   3.56  346.7  -0.18  99.99  999.99  2.02E+05       0
   290   3.45  343.9  -0.13  99.99  999.99  1.67E+05       0
   300   3.55  342.9  -0.14  99.99  999.99  1.51E+05       0
   310   3.50  343.1  -0.09  99.99  999.99  9.99E+37       0
   320   3.90  351.1  -0.21  99.99  999.99  9.99E+37       0
   330   3.85  353.0  -0.15  99.99  999.99  9.99E+37       0
   340   4.14  354.6  -0.14  99.99  999.99  9.99E+37       0
   350   4.27  349.4   0.12  99.99  999.99  9.99E+37       0
   360  99.99  999.9  99.99  99.99  999.99  9.99E+37       0
   370  99.99  999.9  99.99  99.99  999.99  9.99E+37       0
   380  99.99  999.9  99.99  99.99  999.99  9.99E+37       0
   390  99.99  999.9  99.99  99.99  999.99  9.99E+37       0
   400  99.99  999.9  99.99  99.99  999.99  9.99E+37       0

2015-04-09 01:00:00 00:20:00
#    z  speed    dir      W   sigW       T       bck   error 
    30   2.17  343.3   0.03   0.17  999.99  6.65E+05       0
    40   2.20  351.1   0.01   0.17  999.99  3.06E+05       0
    50   2.71  352.5  -0.04   0.19  999.99  2.40E+05       0
    60   2.53  349.8  -0.09   0.21  999.99  1.85E+05       0
    70   2.64  351.0  -0.12   0.23  999.99  1.38E+05       0
    80   2.57  351.0  -0.15   0.24  999.99  1.16E+05       0
    90   2.58  351.2  -0.18   0.25  999.99  1.31E+05       0
   100   2.40  349.8  -0.19   0.27  999.99  1.17E+05       0
   110   2.50  349.0  -0.17   0.25  999.99  1.40E+05       0
   120   2.54  347.9  -0.16   0.25  999.99  1.45E+05       0
   130   2.70  347.6  -0.15   0.26  999.99  1.27E+05       0
   140   2.85  346.2  -0.14   0.25  999.99  1.32E+05       0
   150   2.98  343.1  -0.10   0.26  999.99  1.40E+05       0
   160   3.13  341.0  -0.06   0.27  999.99  1.22E+05       0
   170   2.96  340.9  -0.02   0.30  999.99  1.60E+05       0
   180   3.00  343.3  -0.01   0.31  999.99  1.87E+05       0
   190   3.05  345.3   0.00   0.31  999.99  1.65E+05       0
   200   3.34  345.7   0.01   0.32  999.99  1.47E+05       0
   210   3.46  346.0   0.05   0.33  999.99  1.63E+05       0
   220   3.56  346.3   0.06   0.31  999.99  1.60E+05       0
   230   3.65  346.5   0.12   0.32  999.99  1.14E+05       0
   240   3.64  347.2   0.15   0.36  999.99  1.19E+05       0
   250   3.53  348.5   0.20   0.36  999.99  1.17E+05       0
   260   3.44  350.9   0.17   0.42  999.99  1.05E+05       0
   270   3.43  352.0   0.17   0.50  999.99  9.38E+04       0
   280   3.48  352.8   0.20   0.60  999.99  9.10E+04       0
   290   3.38  353.8   0.32  99.99  999.99  9.99E+37       0
   300   3.15  353.9   0.34  99.99  999.99  9.99E+37       0
   310   3.11  353.7   0.32  99.99  999.99  9.99E+37       0
   320   3.40  354.9   0.11  99.99  999.99  9.99E+37       0
   330   3.55  358.6   0.02  99.99  999.99  9.99E+37       0
   340   3.62  358.3  -0.08  99.99  999.99  9.99E+37       0
   350   3.67  351.1  99.99  99.99  999.99  9.99E+37       0
   360   4.35  341.5  99.99  99.99  999.99  9.99E+37       0
   370  99.99  999.9  99.99  99.99  999.99  9.99E+37       0
   380  99.99  999.9  99.99  99.99  999.99  9.99E+37       0
   390  99.99  999.9  99.99  99.99  999.99  9.99E+37       0
   400  99.99  999.9  99.99  99.99  999.99  9.99E+37       0

2015-04-09 01:20:00 00:20:00
#    z  speed    dir      W   sigW       T       bck   error 
    30   1.12  318.0   0.06   0.15  999.99  6.58E+05       0
    40   1.20  331.7   0.12   0.15  999.99  2.85E+05       0
    50   1.35  349.4   0.07   0.17  999.99  1.98E+05       0
    60   1.34  354.6   0.04   0.18  999.99  1.64E+05       0
    70   1.57  354.4  -0.03   0.18  999.99  1.24E+05       0
    80   1.64  354.0  -0.06   0.18  999.99  1.40E+05       0
    90   1.80  353.4  -0.06   0.19  999.99  2.03E+05       0
   100   1.80  348.1  -0.02   0.19  999.99  2.26E+05       0
   110   2.00  343.6  -0.01   0.20  999.99  2.40E+05       0
   120   2.15  339.0  -0.01   0.21  999.99  2.70E+05       0
   130   2.44  338.2  -0.03   0.21  999.99  2.22E+05       0
   140   2.74  338.5  -0.04   0.21  999.99  2.63E+05       0
   150   3.02  338.0  -0.01   0.23  999.99  3.26E+05       0
   160   3.25  338.9   0.04   0.24  999.99  2.99E+05       0
   170   3.13  339.4   0.11   0.27  999.99  3.35E+05       0
   180   3.27  343.0   0.13   0.29  999.99  2.96E+05       0
   190   3.44  345.0   0.12   0.31  999.99  2.25E+05       0
   200   3.75  347.8   0.11   0.32  999.99  1.71E+05       0
   210   3.74  349.9   0.11   0.31  999.99  1.64E+05       0
   220   3.63  351.8   0.12   0.29  999.99  1.41E+05       0
   230   3.55  354.2   0.13   0.33  999.99  8.68E+04       0
   240   3.33  356.3   0.11   0.38  999.99  8.48E+04       0
   250   3.11    0.7   0.16   0.42  999.99  7.37E+04       0
   260   2.94    1.8   0.12  99.99  999.99  6.79E+04       0
   270   3.11    1.8   0.22  99.99  999.99  9.99E+37       0
   280   3.25    1.0   0.20  99.99  999.99  9.99E+37       0
   290   3.49    2.4   0.27  99.99  999.99  9.99E+37       0
   300   3.51    4.9   0.36  99.99  999.99  9.99E+37       0
   310   3.85    5.6   0.49  99.99  999.99  9.99E+37       0
   320   3.61    4.5   0.49  99.99  999.99  9.99E+37       0
   330   3.37    8.5   0.44  99.99  999.99  9.99E+37       0
   340   2.86    4.6   0.40  99.99  999.99  9.99E+37       0
   350   3.37    0.1   0.62  99.99  999.99  9.99E+37       0
   360  99.99  999.9   0.68  99.99  999.99  9.99E+37       0
   370  99.99  999.9   0.44  99.99  999.99  9.99E+37       0
   380  99.99  999.9  99.99  99.99  999.99  9.99E+37       0
   390  99.99  999.9  99.99  99.99  999.99  9.99E+37       0
   400  99.99  999.9  99.99  99.99  999.99  9.99E+37       0

2015-04-09 01:40:00 00:20:00
#    z  speed    dir      W   sigW       T       bck   error 
    30   1.86  257.0   0.00   0.10  999.99  9.82E+05       0
    40   1.74  268.9   0.09   0.12  999.99  3.63E+05       0
    50   1.15  283.1   0.07   0.11  999.99  1.80E+05       0
    60   1.05  290.8   0.06   0.12  999.99  1.23E+05       0
    70   0.85  311.8   0.00   0.12  999.99  1.04E+05       0
    80   0.88  324.4  -0.04   0.13  999.99  1.26E+05       0
    90   1.06  328.3  -0.05   0.13  999.99  2.02E+05       0
   100   1.34  325.4  -0.02   0.14  999.99  2.34E+05       0
   110   1.63  327.0  -0.02   0.16  999.99  2.45E+05       0
   120   1.87  327.9  -0.01   0.19  999.99  2.84E+05       0
   130   2.17  331.5   0.00   0.19  999.99  2.47E+05       0
   140   2.45  335.0   0.02   0.20  999.99  3.10E+05       0
   150   2.73  337.6   0.05   0.22  999.99  3.65E+05       0
   160   2.96  340.3   0.10   0.25  999.99  3.35E+05       0
   170   2.94  341.2   0.16   0.28  999.99  3.49E+05       0
   180   3.09  342.4   0.17   0.29  999.99  2.68E+05       0
   190   3.24  343.3   0.13   0.31  999.99  2.07E+05       0
   200   3.46  345.8   0.11   0.32  999.99  1.50E+05       0
   210   3.42  348.1   0.10   0.31  999.99  1.17E+05       0
   220   3.29  350.1   0.10   0.34  999.99  8.18E+04       0
   230   3.22  352.8   0.10   0.40  999.99  5.55E+04       0
   240   3.20  355.6   0.00   0.47  999.99  9.99E+37       0
   250   3.27  359.6   0.05  99.99  999.99  9.99E+37       0
   260   3.35    2.9   0.03  99.99  999.99  9.99E+37       0
   270   3.50    2.7   0.21  99.99  999.99  9.99E+37       0
   280   3.45    0.7   0.04  99.99  999.99  9.99E+37       0
   290   3.53  357.8   0.01  99.99  999.99  9.99E+37       0
   300   3.91  358.8   0.16  99.99  999.99  9.99E+37       0
   310   4.14    1.2   0.30  99.99  999.99  9.99E+37       0
   320   3.90    1.7   0.30  99.99  999.99  9.99E+37       0
   330   3.25    8.0   0.01  99.99  999.99  9.99E+37       0
   340  99.99  999.9  -0.10  99.99  999.99  9.99E+37       0
   350   3.94    7.4  -0.03  99.99  999.99  9.99E+37       0
   360  99.99  999.9   0.31  99.99  999.99  9.99E+37       0
   370  99.99  999.9   0.33  99.99  999.99  9.99E+37       0
   380  99.99  999.9  99.99  99.99  999.99  9.99E+37       0
   390  99.99  999.9  99.99  99.99  999.99  9.99E+37       0
   400  99.99  999.9  99.99  99.99  999.99  9.99E+37       0

2015-04-09 02:00:00 00:20:00
#    z  speed    dir      W   sigW       T       bck   error 
    30   2.27  264.4  -0.02   0.08  999.99  1.13E+06       0
    40   2.30  278.5   0.01   0.10  999.99  5.41E+05       0
    50   2.14  291.9   0.03   0.10  999.99  2.54E+05       0
    60   2.13  295.3   0.04   0.10  999.99  1.56E+05       0
    70   1.79  301.1   0.02   0.11  999.99  1.23E+05       0
    80   1.65  301.6   0.00   0.12  999.99  1.16E+05       0
    90   1.59  302.0  -0.04   0.12  999.99  1.25E+05       0
   100   1.67  299.5  -0.04   0.13  999.99  1.25E+05       0
   110   1.62  302.0  -0.07   0.15  999.99  1.54E+05       0
   120   1.60  301.1  -0.07   0.17  999.99  1.83E+05       0
   130   1.61  301.6  -0.07   0.18  999.99  1.77E+05       0
   140   1.69  302.1  -0.04   0.19  999.99  2.09E+05       0
   150   1.77  305.4  -0.02   0.21  999.99  2.11E+05       0
   160   1.85  307.3   0.02   0.22  999.99  1.82E+05       0
   170   1.85  310.8   0.03   0.23  999.99  2.09E+05       0
   180   1.86  313.3   0.03   0.23  999.99  1.69E+05       0
   190   1.87  319.0   0.02   0.23  999.99  1.65E+05       0
   200   1.90  324.8   0.02   0.25  999.99  1.35E+05       0
   210   1.94  329.2   0.00   0.24  999.99  1.07E+05       0
   220   1.98  331.9   0.01   0.29  999.99  8.45E+04       0
   230   2.07  333.5   0.03   0.39  999.99  6.05E+04       0
   240   2.30  341.0   0.00  99.99  999.99  5.74E+04       0
   250   2.57  347.1   0.02  99.99  999.99  5.14E+04       0
   260   2.87  355.8   0.05  99.99  999.99  9.99E+37       0
   270   2.86  357.7   0.15  99.99  999.99  9.99E+37       0
   280   2.95  356.4   0.11  99.99  999.99  9.99E+37       0
   290   2.89  357.7   0.09  99.99  999.99  9.99E+37       0
   300   2.94  355.5   0.40  99.99  999.99  9.99E+37       0
   310   2.84    1.1  99.99  99.99  999.99  9.99E+37       0
   320   2.61  354.0   0.20  99.99  999.99  9.99E+37       0
   330   2.25   12.8  -0.13  99.99  999.99  9.99E+37       0
   340  99.99  999.9  99.99  99.99  999.99  9.99E+37       0
   350  99.99  999.9  99.99  99.99  999.99  9.99E+37       0
   360  99.99  999.9  99.99  99.99  999.99  9.99E+37       0
   370  99.99  999.9  99.99  99.99  999.99  9.99E+37       0
   380  99.99  999.9  99.99  99.99  999.99  9.99E+37       0
   390  99.99  999.9  99.99  99.99  999.99  9.99E+37       0
   400  99.99  999.9  99.99  99.99  999.99  9.99E+37       0

2015-04-09 02:20:00 00:20:00
#    z  speed    dir      W   sigW       T       bck   error 
    30   2.01  269.4  -0.02   0.09  999.99  1.09E+06       0
    40   1.91  289.6   0.02   0.09  999.99  7.23E+05       0
    50   1.99  305.5   0.04   0.09  999.99  3.89E+05       0
    60   2.13  312.5   0.07   0.09  999.99  2.56E+05       0
    70   1.88  313.9   0.07   0.10  999.99  1.33E+05       0
    80   1.62  309.9   0.06   0.10  999.99  8.93E+04       0
    90   1.41  306.6   0.05   0.11  999.99  7.42E+04       0
   100   1.29  296.2   0.03   0.13  999.99  5.86E+04       0
   110   1.13  292.3   0.02   0.13  999.99  7.99E+04       0
   120   1.01  277.7   0.00   0.15  999.99  1.07E+05       0
   130   1.07  268.5  -0.01   0.16  999.99  1.09E+05       0
   140   1.27  263.3   0.00   0.17  999.99  1.16E+05       0
   150   1.36  263.5   0.01   0.19  999.99  9.02E+04       0
   160   1.43  267.4   0.04   0.23  999.99  6.74E+04       0
   170   1.30  268.5   0.04   0.24  999.99  9.87E+04       0
   180   1.24  266.4   0.03   0.25  999.99  7.40E+04       0
   190   1.13  264.5   0.02   0.24  999.99  9.34E+04       0
   200   1.10  271.1   0.02   0.24  999.99  9.17E+04       0
   210   1.10  283.9   0.01   0.24  999.99  8.37E+04       0
   220   1.16  289.3   0.01   0.31  999.99  7.60E+04       0
   230   1.23  297.9   0.03  99.99  999.99  5.67E+04       0
   240   1.18  311.2   0.06  99.99  999.99  9.99E+37       0
   250   1.17  329.4   0.07  99.99  999.99  9.99E+37       0
   260   1.32  345.0   0.17  99.99  999.99  9.99E+37       0
   270   1.15  349.1   0.09  99.99  999.99  9.99E+37       0
   280   1.46  348.5   0.22  99.99  999.99  9.99E+37       0
   290   1.39  358.5  99.99  99.99  999.99  9.99E+37       0
   300   1.29  352.7  99.99  99.99  999.99  9.99E+37       0
   310   0.97    7.0  99.99  99.99  999.99  9.99E+37       0
   320  99.99  999.9  99.99  99.99  999.99  9.99E+37       0
   330  99.99  999.9  99.99  99.99  999.99  9.99E+37       0
   340  99.99  999.9  99.99  99.99  999.99  9.99E+37       0
   350  99.99  999.9  99.99  99.99  999.99  9.99E+37       0
   360  99.99  999.9  99.99  99.99  999.99  9.99E+37       0
   370  99.99  999.9  99.99  99.99  999.99  9.99E+37       0
   380  99.99  999.9  99.99  99.99  999.99  9.99E+37       0
   390  99.99  999.9  99.99  99.99  999.99  9.99E+37       0
   400  99.99  999.9  99.99  99.99  999.99  9.99E+37       0

2015-04-09 02:40:00 00:20:00
#    z  speed    dir      W   sigW       T       bck   error 
    30   1.95  253.9  -0.01   0.08  999.99  1.05E+06       0
    40   1.51  267.2   0.07   0.08  999.99  9.26E+05       0
    50   1.23  288.1   0.05   0.08  999.99  5.37E+05       0
    60   1.05  310.2   0.09   0.08  999.99  2.80E+05       0
    70   0.94  322.0   0.07   0.09  999.99  1.24E+05       0
    80   0.76  331.1   0.06   0.08  999.99  1.13E+05       0
    90   0.62  336.5   0.07   0.08  999.99  9.41E+04       0
   100   0.48  322.5   0.07   0.11  999.99  4.62E+04       0
   110   0.44  318.6   0.04   0.13  999.99  4.59E+04       0
   120   0.33  299.6   0.01   0.13  999.99  5.49E+04       0
   130   0.36  292.7   0.00   0.15  999.99  5.30E+04       0
   140   0.51  284.0   0.02   0.14  999.99  5.68E+04       0
   150   0.63  283.6   0.03   0.17  999.99  4.28E+04       0
   160   0.77  297.3   0.04   0.21  999.99  3.09E+04       0
   170   0.65  288.5   0.06   0.20  999.99  4.43E+04       0
   180   0.59  261.7   0.02   0.23  999.99  3.46E+04       0
   190   0.84  225.9   0.02  99.99  999.99  4.31E+04       0
   200   0.90  225.9  -0.01  99.99  999.99  4.50E+04       0
   210   0.86  243.2   0.06  99.99  999.99  5.27E+04       0
   220   0.88  249.1  -0.03  99.99  999.99  5.23E+04       0
   230   0.91  270.7  -0.01  99.99  999.99  9.99E+37       0
   240   0.68  279.4  -0.01  99.99  999.99  9.99E+37       0
   250   0.61  311.7   0.14  99.99  999.99  9.99E+37       0
   260   0.52  317.2  99.99  99.99  999.99  9.99E+37       0
   270   0.45  315.6  99.99  99.99  999.99  9.99E+37       0
   280   0.34  318.1  99.99  99.99  999.99  9.99E+37       0
   290   0.47  345.5  99.99  99.99  999.99  9.99E+37       0
   300   0.32  343.3  99.99  99.99  999.99  9.99E+37       0
   310   0.57  330.0  99.99  99.99  999.99  9.99E+37       0
   320  99.99  999.9  99.99  99.99  999.99  9.99E+37       0
   330  99.99  999.9  99.99  99.99  999.99  9.99E+37       0
   340  99.99  999.9  99.99  99.99  999.99  9.99E+37       0
   350  99.99  999.9  99.99  99.99  999.99  9.99E+37       0
   360  99.99  999.9  99.99  99.99  999.99  9.99E+37       0
   370  99.99  999.9  99.99  99.99  999.99  9.99E+37       0
   380  99.99  999.9  99.99  99.99  999.99  9.99E+37       0
   390  99.99  999.9  99.99  99.99  999.99  9.99E+37       0
   400  99.99  999.9  99.99  99.99  999.99  9.99E+37       0

2015-04-09 03:00:00 00:20:00
#    z  speed    dir      W   sigW       T       bck   error 
    30   1.87  245.8   0.04   0.11  999.99  5.48E+05       0
    40   1.54  247.6   0.09   0.09  999.99  6.15E+05       0
    50   1.13  254.7   0.07   0.09  999.99  4.19E+05       0
    60   0.65  256.6   0.09   0.09  999.99  3.95E+05       0
    70   0.22  260.5   0.05   0.10  999.99  3.39E+05       0
    80   0.15   48.7   0.03   0.10  999.99  2.54E+05       0
    90   0.44   52.6   0.03   0.10  999.99  2.64E+05       0
   100   0.63   47.9   0.03   0.11  999.99  2.05E+05       0
   110   0.79   39.5   0.01   0.13  999.99  2.79E+05       0
   120   0.84   33.3   0.00   0.12  999.99  2.69E+05       0
   130   0.84   25.5   0.00   0.12  999.99  1.37E+05       0
   140   0.77   18.1   0.03   0.12  999.99  1.20E+05       0
   150   0.72   10.0   0.04   0.13  999.99  9.07E+04       0
   160   0.74    4.2   0.05   0.15  999.99  5.88E+04       0
   170   0.57    0.1   0.07  99.99  999.99  6.53E+04       0
   180   0.05   10.4   0.09  99.99  999.99  3.86E+04       0
   190   0.05  309.5   0.08  99.99  999.99  3.76E+04       0
   200   0.03  224.2   0.04  99.99  999.99  9.99E+37       0
   210   0.23  304.3   0.07  99.99  999.99  4.17E+04       0
   220   0.31  238.0  -0.01  99.99  999.99  9.99E+37       0
   230   0.34  289.7  99.99  99.99  999.99  9.99E+37       0
   240   0.06  164.3  99.99  99.99  999.99  9.99E+37       0
   250   0.57   55.2  99.99  99.99  999.99  9.99E+37       0
   260   0.28    6.4  99.99  99.99  999.99  9.99E+37       0
   270  99.99  999.9  99.99  99.99  999.99  9.99E+37       0
   280   0.17  254.8  99.99  99.99  999.99  9.99E+37       0
   290   0.14  294.4  99.99  99.99  999.99  9.99E+37       0
   300   0.27  225.3  99.99  99.99  999.99  9.99E+37       0
   310   0.57  282.0  99.99  99.99  999.99  9.99E+37       0
   320  99.99  999.9  99.99  99.99  999.99  9.99E+37       0
   330  99.99  999.9  99.99  99.99  999.99  9.99E+37       0
   340  99.99  999.9  99.99  99.99  999.99  9.99E+37       0
   350  99.99  999.9  99.99  99.99  999.99  9.99E+37       0
   360  99.99  999.9  99.99  99.99  999.99  9.99E+37       0
   370  99.99  999.9  99.99  99.99  999.99  9.99E+37       0
   380  99.99  999.9  99.99  99.99  999.99  9.99E+37       0
   390  99.99  999.9  99.99  99.99  999.99  9.99E+37       0
   400  99.99  999.9  99.99  99.99  999.99  9.99E+37       0

2015-04-09 03:20:00 00:20:00
#    z  speed    dir      W   sigW       T       bck   error 
    30   1.68  244.9   0.08   0.10  999.99  6.36E+05       0
    40   1.69  245.3   0.09   0.10  999.99  3.99E+05       0
    50   1.38  240.0   0.09   0.11  999.99  2.68E+05       0
    60   1.11  240.2   0.10   0.10  999.99  5.92E+05       0
    70   0.72  233.1   0.08   0.10  999.99  4.84E+05       0
    80   0.27  216.4   0.05   0.09  999.99  3.05E+05       0
    90   0.24   62.2   0.01   0.09  999.99  2.75E+05       0
   100   0.66   45.8  -0.01   0.10  999.99  2.80E+05       0
   110   1.01   38.1  -0.01   0.10  999.99  4.09E+05       0
   120   1.16   31.7   0.01   0.10  999.99  3.83E+05       0
   130   1.25   21.9   0.02   0.09  999.99  2.25E+05       0
   140   1.30   12.4   0.04   0.10  999.99  2.01E+05       0
   150   1.38    5.2   0.03   0.12  999.99  1.39E+05       0
   160   1.45    1.5   0.03   0.12  999.99  8.29E+04       0
   170   1.32  358.5   0.04   0.14  999.99  1.08E+05       0
   180   0.86  352.9   0.05   0.18  999.99  6.53E+04       0
   190   0.80  344.1   0.04  99.99  999.99  6.43E+04       0
   200   0.81  342.9   0.05  99.99  999.99  4.97E+04       0
   210   0.97  341.9   0.02  99.99  999.99  5.39E+04       0
   220   0.69  341.2   0.10  99.99  999.99  9.99E+37       0
   230   0.65  342.9   0.06  99.99  999.99  9.99E+37       0
   240   0.10  190.5  99.99  99.99  999.99  9.99E+37       0
   250   0.40   66.5  99.99  99.99  999.99  9.99E+37       0
   260   0.23  200.2  99.99  99.99  999.99  9.99E+37       0
   270   0.14  185.3  99.99  99.99  999.99  9.99E+37       0
   280  99.99  999.9  99.99  99.99  999.99  9.99E+37       0
   290   0.09  299.0  99.99  99.99  999.99  9.99E+37       0
   300   0.32  207.8  99.99  99.99  999.99  9.99E+37       0
   310   0.65  259.3  99.99  99.99  999.99  9.99E+37       0
   320   1.01  255.9  99.99  99.99  999.99  9.99E+37       0
   330  99.99  999.9  99.99  99.99  999.99  9.99E+37       0
   340  99.99  999.9  99.99  99.99  999.99  9.99E+37       0
   350  99.99  999.9  99.99  99.99  999.99  9.99E+37       0
   360  99.99  999.9  99.99  99.99  999.99  9.99E+37       0
   370  99.99  999.9  99.99  99.99  999.99  9.99E+37       0
   380  99.99  999.9  99.99  99.99  999.99  9.99E+37       0
   390  99.99  999.9  99.99  99.99  999.99  9.99E+37       0
   400  99.99  999.9  99.99  99.99  999.99  9.99E+37       0

2015-04-09 03:40:00 00:20:00
#    z  speed    dir      W   sigW       T       bck   error 
    30   1.66  245.5   0.02   0.12  999.99  7.25E+05       0
    40   1.83  240.6   0.06   0.11  999.99  5.49E+05       0
    50   1.59  228.6   0.06   0.11  999.99  2.12E+05       0
    60   1.21  229.7   0.09   0.10  999.99  4.88E+05       0
    70   0.91  227.6   0.08   0.10  999.99  4.07E+05       0
    80   0.45  224.8   0.05   0.10  999.99  2.42E+05       0
    90   0.06  106.6   0.00   0.09  999.99  1.49E+05       0
   100   0.42   49.4  -0.02   0.09  999.99  1.77E+05       0
   110   0.77   43.7  -0.02   0.10  999.99  2.46E+05       0
   120   1.01   41.8  -0.02   0.10  999.99  2.35E+05       0
   130   1.14   33.3  -0.01   0.10  999.99  1.50E+05       0
   140   1.22   21.9   0.00   0.10  999.99  1.20E+05       0
   150   1.33    8.9   0.00   0.13  999.99  8.53E+04       0
   160   1.60    4.2  -0.01   0.15  999.99  5.71E+04       0
   170   1.42    1.2   0.00   0.18  999.99  9.12E+04       0
   180   1.26  359.5   0.01   0.19  999.99  6.11E+04       0
   190   0.90  353.7   0.04   0.25  999.99  6.59E+04       0
   200   1.07  353.7   0.05  99.99  999.99  5.72E+04       0
   210   1.21  351.2   0.07  99.99  999.99  5.99E+04       0
   220   1.29  353.0   0.06  99.99  999.99  9.99E+37       0
   230   1.42  355.7  -0.02  99.99  999.99  9.99E+37       0
   240   1.09  358.9  99.99  99.99  999.99  9.99E+37       0
   250   0.81    7.8  99.99  99.99  999.99  9.99E+37       0
   260   0.23  315.0  99.99  99.99  999.99  9.99E+37       0
   270   0.54  347.5  99.99  99.99  999.99  9.99E+37       0
   280   1.52  355.4  99.99  99.99  999.99  9.99E+37       0
   290   1.32  356.5  99.99  99.99  999.99  9.99E+37       0
   300   0.80  349.3  99.99  99.99  999.99  9.99E+37       0
