Notes from Class Experiment on 8 May 2018

Local pacific daylight savings time used based on my watch. We checked that my watch agrees with 'cellphone' time before starting.
Each sensor has some difference between its clock and my watch, as we worked out before starting.

Shaded concrete surface outside of Physics
7:43:08 - 7:44:19 Thermistor at surface (0" location) Photo taken

7:45:00 - 7:45:40 Thermistor at 1"

7:48:00 - 7:48:50 2"

7:49:31 - 7:50:30 3"

7:51:17 =- 7:52:00 4"

7:52:33 - 7:53:20 5"

7:53:38 - 7:54:20 6"

7:54:55 - 7:55:31 7"

7:55:33 - 7:56:30 8"

7:57:03 - 7:57:59 9" Photo taken at peak height too

Sunlit concrete surface by Chemistry entrance

8:01:15 - 8:02:00 0" photo taken

8:02:40 - 8:03:14 1"

8:03:39 - 8:04:15 2"

8:04:38 - 8:05:15 3"

8:05:51 - 8:06:43 4"

8:07:11 - 8:08:11 5"

Wet grass by Mack Social Science

8:12:18 - 8:13:18 0" Photo

8:14:02 - 8:14:46 1"

8:15:02 - 8:15:47 2"

8:16:11 - 8:16:55 3"

8:17:23 - 8:18:16 4"

8:18:37 - 8:19:38 5"

Asphalt by Seismo Bldg

8:25:05 - 8:26:05 0" Photos taken

8:27:03 - 8:27:53 1"

8:28:16 - 8:29:00 2"

8:29:20 - 8:30:05 3"

8:30:26 - 8:31:19 4"

8:31:37 - 8:32:22 5"

Clear Sky with the IR sensor looking up

8:34:08 - 8:35:12 Photo taken